Male Population Age 25+: Less than 9th Grade
0.47 - 1.40
1.40 - 3.92
3.92 - 6.28
6.28 - 9.07
9.07 - 12.24
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 56 | 6.28% | ||
76527 | 155 | 7.92% | ||
76530 | 43 | 3.71% | ||
76537 | 469 | 9.07% | ||
76574 | 597 | 8.60% | ||
76578 | 25 | 3.35% | ||
78613 | 435 | 1.40% | ||
78615 | 71 | 12.24% | ||
78626 | 864 | 5.60% | ||
78628 | 372 | 2.22% | ||
78633 | 154 | 1.31% | ||
78634 | 647 | 4.84% | ||
78641 | 813 | 2.54% | ||
78642 | 309 | 3.92% | ||
78664 | 1,097 | 5.27% | ||
78665 | 548 | 2.46% | ||
78681 | 664 | 3.43% | ||
78717 | 155 | 1.12% | ||
78729 | 61 | 0.47% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.