Population Age 25+: Professional Degree
0.44 - 0.78
0.78 - 1.25
1.25 - 1.85
1.85 - 2.54
2.54 - 4.06
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 14 | 0.78% | ||
76527 | 56 | 1.42% | ||
76530 | 26 | 1.13% | ||
76537 | 70 | 0.66% | ||
76574 | 64 | 0.44% | ||
76578 | 14 | 0.93% | ||
78613 | 1,205 | 1.85% | ||
78615 | 10 | 0.88% | ||
78626 | 538 | 1.67% | ||
78628 | 900 | 2.54% | ||
78633 | 1,065 | 4.06% | ||
78634 | 268 | 0.95% | ||
78641 | 830 | 1.25% | ||
78642 | 197 | 1.21% | ||
78664 | 429 | 1.00% | ||
78665 | 650 | 1.40% | ||
78681 | 630 | 1.58% | ||
78717 | 709 | 2.50% | ||
78729 | 393 | 1.52% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.