Population Age 25+: Some College, No Degree
13.37
13.37 - 20.05
20.05 - 22.11
22.11 - 22.97
22.97 - 24.34
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 413 | 22.96% | ||
76527 | 962 | 24.34% | ||
76530 | 519 | 22.63% | ||
76537 | 2,416 | 22.89% | ||
76574 | 3,277 | 22.62% | ||
76578 | 329 | 21.85% | ||
78613 | 12,209 | 18.79% | ||
78615 | 215 | 18.83% | ||
78626 | 6,098 | 18.96% | ||
78628 | 6,822 | 19.23% | ||
78633 | 5,534 | 21.11% | ||
78634 | 6,225 | 22.11% | ||
78641 | 14,531 | 21.91% | ||
78642 | 3,204 | 19.76% | ||
78664 | 9,886 | 22.97% | ||
78665 | 9,325 | 20.05% | ||
78681 | 7,487 | 18.76% | ||
78717 | 3,791 | 13.37% | ||
78729 | 5,096 | 19.73% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.