Families Below Poverty
2.56 - 3.20
3.20 - 4.09
4.09 - 4.72
4.72 - 6.91
6.91 - 8.23
Percent
Zip Codesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
76511 | 57 | 8.23% | ||
76527 | 129 | 8.09% | ||
76530 | 41 | 4.61% | ||
76537 | 343 | 7.92% | ||
76574 | 396 | 6.91% | ||
76578 | 26 | 4.09% | ||
78613 | 1,237 | 4.64% | ||
78615 | 29 | 6.18% | ||
78626 | 862 | 6.39% | ||
78628 | 603 | 3.74% | ||
78633 | 304 | 2.65% | ||
78634 | 392 | 3.41% | ||
78641 | 1,142 | 4.02% | ||
78642 | 181 | 2.56% | ||
78664 | 1,145 | 6.74% | ||
78665 | 597 | 3.10% | ||
78681 | 547 | 3.20% | ||
78717 | 485 | 4.72% | ||
78729 | 317 | 3.84% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.