Average Household Income: Non-Hispanic/Latino
$89,415 - $89,960
$89,960 - $105,897
$105,897 - $124,887
$124,887 - $141,451
$141,451 - $164,825
Zip Codesort column | Dollarssort column | |
---|---|---|
76511 | $89,415 | |
76527 | $138,981 | |
76530 | $100,653 | |
76537 | $105,897 | |
76574 | $89,960 | |
76578 | $103,965 | |
78613 | $159,222 | |
78615 | $105,692 | |
78626 | $122,248 | |
78628 | $160,399 | |
78633 | $129,969 | |
78634 | $124,887 | |
78641 | $154,093 | |
78642 | $159,855 | |
78664 | $116,147 | |
78665 | $141,451 | |
78681 | $164,825 | |
78717 | $163,464 | |
78729 | $115,584 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.