Median Household Income: Non-Hispanic/Latino
$66,631 - $75,362
$75,362 - $88,005
$88,005 - $101,618
$101,618 - $113,455
$113,455 - $131,679
Zip Codesort column | Dollarssort column | |
---|---|---|
76511 | $66,631 | |
76527 | $94,259 | |
76530 | $75,362 | |
76537 | $88,005 | |
76574 | $71,608 | |
76578 | $93,829 | |
78613 | $122,909 | |
78615 | $86,719 | |
78626 | $101,618 | |
78628 | $122,602 | |
78633 | $95,709 | |
78634 | $107,573 | |
78641 | $125,170 | |
78642 | $131,679 | |
78664 | $92,716 | |
78665 | $113,455 | |
78681 | $130,988 | |
78717 | $130,816 | |
78729 | $85,370 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.