Average Household Income: Black/African American
$59,528 - $71,813
$71,813 - $90,218
$90,218 - $109,249
$109,249 - $133,361
$133,361 - $179,188
Zip Codesort column | Dollarssort column | |
---|---|---|
76511 | $64,710 | |
76527 | $126,481 | |
76530 | $60,337 | |
76537 | $68,792 | |
76574 | $59,528 | |
76578 | $71,813 | |
78613 | $90,218 | |
78615 | $67,870 | |
78626 | $123,065 | |
78628 | $85,489 | |
78633 | $128,941 | |
78634 | $109,249 | |
78641 | $133,361 | |
78642 | $179,188 | |
78664 | $83,701 | |
78665 | $109,146 | |
78681 | $119,077 | |
78717 | $65,246 | |
78729 | $86,125 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.