Median Household Income: Black/African American
$34,286 - $53,693
$53,693 - $81,250
$81,250 - $109,559
$109,559 - $124,352
$124,352 - $200,001
Zip Codesort column | Dollarssort column | |
---|---|---|
76511 | $51,042 | |
76527 | $81,250 | |
76530 | $41,000 | |
76537 | $53,693 | |
76574 | $41,000 | |
76578 | $72,500 | |
78613 | $75,879 | |
78615 | $45,500 | |
78626 | $121,575 | |
78628 | $65,842 | |
78633 | $115,761 | |
78634 | $109,559 | |
78641 | $124,352 | |
78642 | $200,001 | |
78664 | $64,335 | |
78665 | $96,298 | |
78681 | $99,945 | |
78717 | $34,286 | |
78729 | $61,404 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.