Average Household Income: White
$84,951 - $89,390
$89,390 - $103,369
$103,369 - $113,594
$113,594 - $124,270
$124,270 - $138,954
Zip Codesort column | Dollarssort column | |
---|---|---|
76511 | $89,390 | |
76527 | $106,014 | |
76530 | $97,408 | |
76537 | $99,194 | |
76574 | $84,951 | |
76578 | $103,369 | |
78613 | $131,090 | |
78615 | $105,562 | |
78626 | $107,461 | |
78628 | $132,397 | |
78633 | $113,594 | |
78634 | $121,724 | |
78641 | $130,240 | |
78642 | $130,624 | |
78664 | $108,179 | |
78665 | $124,270 | |
78681 | $138,954 | |
78717 | $129,253 | |
78729 | $110,017 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.