Average Household Income
$87,884 - $98,308
$98,308 - $115,414
$115,414 - $131,129
$131,129 - $148,760
$148,760 - $159,481
Zip Codesort column | Dollarssort column | |
---|---|---|
76511 | $87,884 | |
76527 | $128,032 | |
76530 | $98,308 | |
76537 | $106,831 | |
76574 | $88,081 | |
76578 | $104,241 | |
78613 | $154,368 | |
78615 | $105,252 | |
78626 | $115,414 | |
78628 | $156,572 | |
78633 | $131,129 | |
78634 | $124,913 | |
78641 | $148,760 | |
78642 | $154,312 | |
78664 | $110,717 | |
78665 | $140,959 | |
78681 | $159,481 | |
78717 | $159,002 | |
78729 | $113,753 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.