Median Household Income
$64,032 - $73,382
$73,382 - $89,500
$89,500 - $96,015
$96,015 - $112,532
$112,532 - $124,823
Zip Codesort column | Dollarssort column | |
---|---|---|
76511 | $64,032 | |
76527 | $83,964 | |
76530 | $73,382 | |
76537 | $90,919 | |
76574 | $70,687 | |
76578 | $95,960 | |
78613 | $118,531 | |
78615 | $89,500 | |
78626 | $94,384 | |
78628 | $116,882 | |
78633 | $96,015 | |
78634 | $109,277 | |
78641 | $119,721 | |
78642 | $124,823 | |
78664 | $87,867 | |
78665 | $112,532 | |
78681 | $124,693 | |
78717 | $123,339 | |
78729 | $84,085 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.