Household Income: $500,000+
0.49 - 0.72
0.72 - 1.93
1.93 - 4.36
4.36 - 5.64
5.64 - 6.37
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
76511 | 6 | 0.64% | ||
76527 | 131 | 6.37% | ||
76530 | 19 | 1.48% | ||
76537 | 77 | 1.37% | ||
76574 | 58 | 0.72% | ||
76578 | 4 | 0.49% | ||
78613 | 1,929 | 5.31% | ||
78615 | 4 | 0.67% | ||
78626 | 267 | 1.48% | ||
78628 | 1,115 | 5.64% | ||
78633 | 529 | 3.57% | ||
78634 | 184 | 1.25% | ||
78641 | 1,363 | 3.87% | ||
78642 | 371 | 4.36% | ||
78664 | 460 | 1.93% | ||
78665 | 907 | 3.59% | ||
78681 | 1,113 | 5.14% | ||
78717 | 871 | 5.43% | ||
78729 | 258 | 1.60% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.