Household Income: $200,000 - $249,999
2.83 - 3.77
3.77 - 4.99
4.99 - 6.64
6.64 - 8.28
8.28 - 9.47
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
76511 | 42 | 4.50% | ||
76527 | 65 | 3.16% | ||
76530 | 64 | 4.99% | ||
76537 | 212 | 3.77% | ||
76574 | 228 | 2.83% | ||
76578 | 26 | 3.16% | ||
78613 | 2,942 | 8.10% | ||
78615 | 28 | 4.66% | ||
78626 | 1,139 | 6.30% | ||
78628 | 1,581 | 7.99% | ||
78633 | 911 | 6.15% | ||
78634 | 1,186 | 8.03% | ||
78641 | 2,918 | 8.28% | ||
78642 | 667 | 7.84% | ||
78664 | 1,073 | 4.49% | ||
78665 | 1,678 | 6.64% | ||
78681 | 2,051 | 9.47% | ||
78717 | 1,424 | 8.88% | ||
78729 | 959 | 5.95% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.