Household Income: $100,000 - $124,999
8.57 - 8.64
8.64 - 10.57
10.57 - 12.16
12.16 - 13.75
13.75 - 16.63
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
76511 | 80 | 8.57% | ||
76527 | 245 | 11.90% | ||
76530 | 146 | 11.38% | ||
76537 | 849 | 15.10% | ||
76574 | 896 | 11.14% | ||
76578 | 107 | 13.02% | ||
78613 | 4,417 | 12.16% | ||
78615 | 75 | 12.48% | ||
78626 | 2,301 | 12.72% | ||
78628 | 2,091 | 10.57% | ||
78633 | 1,649 | 11.13% | ||
78634 | 2,455 | 16.63% | ||
78641 | 4,203 | 11.92% | ||
78642 | 991 | 11.65% | ||
78664 | 3,028 | 12.67% | ||
78665 | 3,473 | 13.75% | ||
78681 | 2,198 | 10.15% | ||
78717 | 1,385 | 8.64% | ||
78729 | 1,582 | 9.82% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.