Household Income: $75,000 - $99,999
10.40 - 10.72
10.72 - 12.96
12.96 - 14.11
14.11 - 15.13
15.13 - 17.03
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
76511 | 121 | 12.96% | ||
76527 | 304 | 14.77% | ||
76530 | 181 | 14.11% | ||
76537 | 958 | 17.03% | ||
76574 | 1,269 | 15.78% | ||
76578 | 99 | 12.04% | ||
78613 | 3,897 | 10.72% | ||
78615 | 75 | 12.48% | ||
78626 | 2,504 | 13.84% | ||
78628 | 2,383 | 12.05% | ||
78633 | 2,039 | 13.76% | ||
78634 | 2,370 | 16.05% | ||
78641 | 4,395 | 12.47% | ||
78642 | 994 | 11.68% | ||
78664 | 3,615 | 15.13% | ||
78665 | 3,659 | 14.48% | ||
78681 | 2,544 | 11.75% | ||
78717 | 1,668 | 10.40% | ||
78729 | 1,973 | 12.25% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.