Household Income: $50,000 - $74,999
12.06 - 12.53
12.53 - 13.87
13.87 - 16.60
16.60 - 18.01
18.01 - 20.70
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
76511 | 155 | 16.60% | ||
76527 | 310 | 15.06% | ||
76530 | 224 | 17.46% | ||
76537 | 887 | 15.77% | ||
76574 | 1,591 | 19.78% | ||
76578 | 114 | 13.87% | ||
78613 | 4,697 | 12.93% | ||
78615 | 78 | 12.98% | ||
78626 | 3,259 | 18.01% | ||
78628 | 2,661 | 13.45% | ||
78633 | 2,379 | 16.06% | ||
78634 | 1,850 | 12.53% | ||
78641 | 4,681 | 13.28% | ||
78642 | 1,026 | 12.06% | ||
78664 | 3,954 | 16.55% | ||
78665 | 3,059 | 12.11% | ||
78681 | 2,952 | 13.63% | ||
78717 | 2,169 | 13.53% | ||
78729 | 3,334 | 20.70% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.