Household Income: $25,000 - $34,999
3.39 - 4.03
4.03 - 4.85
4.85 - 5.90
5.90 - 8.82
8.82 - 10.39
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
76511 | 97 | 10.39% | ||
76527 | 161 | 7.82% | ||
76530 | 128 | 9.98% | ||
76537 | 273 | 4.85% | ||
76574 | 709 | 8.82% | ||
76578 | 61 | 7.42% | ||
78613 | 1,686 | 4.64% | ||
78615 | 32 | 5.32% | ||
78626 | 813 | 4.49% | ||
78628 | 782 | 3.95% | ||
78633 | 857 | 5.79% | ||
78634 | 501 | 3.39% | ||
78641 | 1,300 | 3.69% | ||
78642 | 320 | 3.76% | ||
78664 | 1,321 | 5.53% | ||
78665 | 1,185 | 4.69% | ||
78681 | 873 | 4.03% | ||
78717 | 730 | 4.55% | ||
78729 | 951 | 5.90% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.