Household Income: $15,000 - $24,999
2.10 - 2.15
2.15 - 3.49
3.49 - 4.16
4.16 - 5.96
5.96 - 7.63
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
76511 | 70 | 7.49% | ||
76527 | 157 | 7.63% | ||
76530 | 86 | 6.70% | ||
76537 | 335 | 5.96% | ||
76574 | 459 | 5.71% | ||
76578 | 25 | 3.04% | ||
78613 | 1,215 | 3.34% | ||
78615 | 22 | 3.66% | ||
78626 | 678 | 3.75% | ||
78628 | 627 | 3.17% | ||
78633 | 747 | 5.04% | ||
78634 | 546 | 3.70% | ||
78641 | 759 | 2.15% | ||
78642 | 297 | 3.49% | ||
78664 | 918 | 3.84% | ||
78665 | 531 | 2.10% | ||
78681 | 690 | 3.19% | ||
78717 | 667 | 4.16% | ||
78729 | 540 | 3.35% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.