Average Number Vehicles Available
1.5
1.5 - 1.8
1.8 - 2.0
2.0 - 2.2
2.2 - 2.3
Vehicles
Zip Codesort column | Vehiclessort column | |
---|---|---|
76511 | 2.2 | |
76527 | 2.2 | |
76530 | 2.0 | |
76537 | 2.2 | |
76574 | 1.9 | |
76578 | 2.2 | |
78613 | 1.9 | |
78615 | 2.3 | |
78626 | 2.0 | |
78628 | 2.0 | |
78633 | 1.7 | |
78634 | 2.2 | |
78641 | 2.1 | |
78642 | 2.3 | |
78664 | 1.8 | |
78665 | 2.0 | |
78681 | 2.0 | |
78717 | 1.7 | |
78729 | 1.5 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.