Occupied Housing Units: 5+ Vehicles
0.37 - 0.80
0.80 - 1.41
1.41 - 2.24
2.24 - 2.91
2.91 - 3.49
Percent
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
76511 | 24 | 2.57% | ||
76527 | 64 | 3.11% | ||
76530 | 32 | 2.49% | ||
76537 | 152 | 2.70% | ||
76574 | 180 | 2.24% | ||
76578 | 23 | 2.80% | ||
78613 | 462 | 1.27% | ||
78615 | 21 | 3.49% | ||
78626 | 314 | 1.74% | ||
78628 | 371 | 1.88% | ||
78633 | 272 | 1.84% | ||
78634 | 429 | 2.91% | ||
78641 | 614 | 1.74% | ||
78642 | 276 | 3.24% | ||
78664 | 192 | 0.80% | ||
78665 | 355 | 1.41% | ||
78681 | 426 | 1.97% | ||
78717 | 60 | 0.37% | ||
78729 | 70 | 0.43% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.