Occupied Housing Units: 4 Vehicles
1.17 - 1.95
1.95 - 3.97
3.97 - 4.61
4.61 - 6.42
6.42 - 9.00
Percent
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
76511 | 60 | 6.42% | ||
76527 | 128 | 6.22% | ||
76530 | 57 | 4.44% | ||
76537 | 452 | 8.04% | ||
76574 | 340 | 4.23% | ||
76578 | 74 | 9.00% | ||
78613 | 1,154 | 3.18% | ||
78615 | 52 | 8.65% | ||
78626 | 685 | 3.79% | ||
78628 | 786 | 3.97% | ||
78633 | 246 | 1.66% | ||
78634 | 815 | 5.52% | ||
78641 | 1,625 | 4.61% | ||
78642 | 708 | 8.32% | ||
78664 | 1,101 | 4.61% | ||
78665 | 939 | 3.72% | ||
78681 | 839 | 3.87% | ||
78717 | 313 | 1.95% | ||
78729 | 188 | 1.17% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.