Occupied Housing Units: No Vehicles
0.66 - 1.00
1.00 - 1.66
1.66 - 2.53
2.53 - 3.50
3.50 - 4.86
Percent
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
76511 | 23 | 2.46% | ||
76527 | 52 | 2.53% | ||
76530 | 27 | 2.10% | ||
76537 | 197 | 3.50% | ||
76574 | 391 | 4.86% | ||
76578 | 11 | 1.34% | ||
78613 | 873 | 2.40% | ||
78615 | 6 | 1.00% | ||
78626 | 428 | 2.37% | ||
78628 | 882 | 4.46% | ||
78633 | 458 | 3.09% | ||
78634 | 97 | 0.66% | ||
78641 | 518 | 1.47% | ||
78642 | 141 | 1.66% | ||
78664 | 793 | 3.32% | ||
78665 | 511 | 2.02% | ||
78681 | 648 | 2.99% | ||
78717 | 394 | 2.46% | ||
78729 | 519 | 3.22% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.