Owner-Occupied Housing Units: Median Length of Residence
5.7 - 6.3
6.3 - 8.8
8.8 - 10.5
10.5 - 12.2
12.2 - 14.5
Years
Zip Codesort column | Yearssort column | |
---|---|---|
76511 | 14.5 | |
76527 | 9.6 | |
76530 | 12.0 | |
76537 | 5.7 | |
76574 | 12.2 | |
76578 | 11.4 | |
78613 | 10.0 | |
78615 | 8.2 | |
78626 | 7.6 | |
78628 | 7.3 | |
78633 | 8.8 | |
78634 | 7.8 | |
78641 | 7.2 | |
78642 | 6.3 | |
78664 | 10.5 | |
78665 | 7.9 | |
78681 | 10.5 | |
78717 | 8.4 | |
78729 | 11.5 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.