Householder Moved In: 1990 to 1999
2.06 - 3.55
3.55 - 5.37
5.37 - 6.47
6.47 - 9.20
9.20 - 13.17
Percent
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
76511 | 123 | 13.17% | ||
76527 | 89 | 4.32% | ||
76530 | 118 | 9.20% | ||
76537 | 136 | 2.42% | ||
76574 | 700 | 8.70% | ||
76578 | 40 | 4.87% | ||
78613 | 1,840 | 5.06% | ||
78615 | 28 | 4.66% | ||
78626 | 780 | 4.31% | ||
78628 | 1,029 | 5.20% | ||
78633 | 795 | 5.37% | ||
78634 | 304 | 2.06% | ||
78641 | 1,129 | 3.20% | ||
78642 | 302 | 3.55% | ||
78664 | 1,369 | 5.73% | ||
78665 | 625 | 2.47% | ||
78681 | 1,401 | 6.47% | ||
78717 | 423 | 2.64% | ||
78729 | 822 | 5.10% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.