Housing Units: Built 1990 to 1999
4.90 - 7.37
7.37 - 10.05
10.05 - 15.16
15.16 - 21.29
21.29 - 25.07
Percent
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
76511 | 135 | 12.82% | ||
76527 | 299 | 13.28% | ||
76530 | 168 | 11.85% | ||
76537 | 340 | 5.82% | ||
76574 | 631 | 7.37% | ||
76578 | 85 | 9.62% | ||
78613 | 8,089 | 21.29% | ||
78615 | 60 | 9.46% | ||
78626 | 2,955 | 15.16% | ||
78628 | 2,543 | 12.03% | ||
78633 | 3,130 | 20.28% | ||
78634 | 743 | 4.90% | ||
78641 | 4,878 | 12.97% | ||
78642 | 903 | 10.05% | ||
78664 | 5,913 | 23.45% | ||
78665 | 3,205 | 12.17% | ||
78681 | 5,066 | 22.80% | ||
78717 | 2,437 | 14.36% | ||
78729 | 4,228 | 25.07% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.