Housing Units: Built 1970 to 1979
0.98 - 1.99
1.99 - 4.66
4.66 - 8.36
8.36 - 11.57
11.57 - 15.17
Percent
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
76511 | 88 | 8.36% | ||
76527 | 231 | 10.26% | ||
76530 | 164 | 11.57% | ||
76537 | 170 | 2.91% | ||
76574 | 1,300 | 15.17% | ||
76578 | 65 | 7.35% | ||
78613 | 1,260 | 3.32% | ||
78615 | 41 | 6.47% | ||
78626 | 908 | 4.66% | ||
78628 | 1,690 | 8.00% | ||
78633 | 151 | 0.98% | ||
78634 | 302 | 1.99% | ||
78641 | 1,141 | 3.03% | ||
78642 | 258 | 2.87% | ||
78664 | 2,097 | 8.32% | ||
78665 | 511 | 1.94% | ||
78681 | 2,164 | 9.74% | ||
78717 | 236 | 1.39% | ||
78729 | 1,391 | 8.25% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.