Housing Units: Built 1960 to 1969
0.17 - 0.87
0.87 - 1.81
1.81 - 3.23
3.23 - 3.86
3.86 - 6.34
Percent
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
76511 | 34 | 3.23% | ||
76527 | 87 | 3.86% | ||
76530 | 43 | 3.03% | ||
76537 | 25 | 0.43% | ||
76574 | 543 | 6.34% | ||
76578 | 16 | 1.81% | ||
78613 | 578 | 1.52% | ||
78615 | 23 | 3.63% | ||
78626 | 319 | 1.64% | ||
78628 | 89 | 0.42% | ||
78633 | 27 | 0.17% | ||
78634 | 45 | 0.30% | ||
78641 | 326 | 0.87% | ||
78642 | 69 | 0.77% | ||
78664 | 329 | 1.30% | ||
78665 | 98 | 0.37% | ||
78681 | 370 | 1.67% | ||
78717 | 58 | 0.34% | ||
78729 | 53 | 0.31% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.