Housing Units: Built 1939 or Earlier
0.04 - 1.34
1.34 - 3.86
3.86 - 5.99
5.99 - 11.02
11.02 - 13.96
Percent
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
76511 | 147 | 13.96% | ||
76527 | 87 | 3.86% | ||
76530 | 188 | 13.26% | ||
76537 | 111 | 1.90% | ||
76574 | 944 | 11.02% | ||
76578 | 116 | 13.12% | ||
78613 | 142 | 0.37% | ||
78615 | 38 | 5.99% | ||
78626 | 628 | 3.22% | ||
78628 | 57 | 0.27% | ||
78633 | 31 | 0.20% | ||
78634 | 141 | 0.93% | ||
78641 | 180 | 0.48% | ||
78642 | 120 | 1.34% | ||
78664 | 102 | 0.40% | ||
78665 | 31 | 0.12% | ||
78681 | 92 | 0.41% | ||
78717 | 6 | 0.04% | ||
78729 | 135 | 0.80% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.