Households: 5-Person Household
2.69 - 3.54
3.54 - 6.27
6.27 - 7.93
7.93 - 9.05
9.05 - 10.48
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
76511 | 76 | 8.14% | ||
76527 | 173 | 8.41% | ||
76530 | 91 | 7.09% | ||
76537 | 509 | 9.05% | ||
76574 | 576 | 7.16% | ||
76578 | 63 | 7.66% | ||
78613 | 2,753 | 7.58% | ||
78615 | 63 | 10.48% | ||
78626 | 1,434 | 7.93% | ||
78628 | 1,241 | 6.27% | ||
78633 | 398 | 2.69% | ||
78634 | 1,449 | 9.81% | ||
78641 | 3,043 | 8.63% | ||
78642 | 815 | 9.58% | ||
78664 | 1,808 | 7.57% | ||
78665 | 2,171 | 8.59% | ||
78681 | 1,853 | 8.56% | ||
78717 | 912 | 5.69% | ||
78729 | 570 | 3.54% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.