Owner-Occupied Housing Units Average Value
$349,775 - $367,702
$367,702 - $458,796
$458,796 - $525,590
$525,590 - $589,580
$589,580 - $632,333
Zip Codesort column | Dollarssort column | |
---|---|---|
76511 | $367,702 | |
76527 | $589,580 | |
76530 | $516,883 | |
76537 | $349,775 | |
76574 | $355,813 | |
76578 | $483,578 | |
78613 | $548,177 | |
78615 | $502,559 | |
78626 | $473,833 | |
78628 | $632,333 | |
78633 | $567,847 | |
78634 | $458,796 | |
78641 | $557,282 | |
78642 | $587,047 | |
78664 | $424,337 | |
78665 | $486,030 | |
78681 | $525,590 | |
78717 | $625,320 | |
78729 | $482,857 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.