Owner-Occupied Housing Units Median Value
$245,082 - $298,401
$298,401 - $385,333
$385,333 - $449,520
$449,520 - $496,085
$496,085 - $599,666
Zip Codesort column | Dollarssort column | |
---|---|---|
76511 | $245,082 | |
76527 | $477,574 | |
76530 | $385,333 | |
76537 | $274,196 | |
76574 | $298,401 | |
76578 | $368,534 | |
78613 | $479,257 | |
78615 | $410,448 | |
78626 | $384,245 | |
78628 | $542,430 | |
78633 | $496,085 | |
78634 | $364,724 | |
78641 | $465,065 | |
78642 | $564,324 | |
78664 | $344,060 | |
78665 | $431,449 | |
78681 | $483,224 | |
78717 | $599,666 | |
78729 | $449,520 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.