Female Population Age 15+: Divorced
6.91 - 8.65
8.65 - 10.80
10.80 - 12.47
12.47 - 13.64
13.64 - 15.44
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 86 | 8.13% | ||
76527 | 165 | 6.91% | ||
76530 | 106 | 8.04% | ||
76537 | 567 | 8.65% | ||
76574 | 1,287 | 14.39% | ||
76578 | 98 | 10.80% | ||
78613 | 4,929 | 12.05% | ||
78615 | 68 | 10.01% | ||
78626 | 2,505 | 12.11% | ||
78628 | 2,231 | 10.28% | ||
78633 | 1,908 | 12.30% | ||
78634 | 2,343 | 13.07% | ||
78641 | 4,031 | 9.75% | ||
78642 | 1,075 | 10.69% | ||
78664 | 4,143 | 15.44% | ||
78665 | 4,025 | 13.64% | ||
78681 | 2,928 | 11.53% | ||
78717 | 2,150 | 12.47% | ||
78729 | 1,724 | 11.84% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.