Female Population Age 15+: Never Married
9.90
9.90 - 20.60
20.60 - 24.20
24.20 - 27.29
27.29 - 35.42
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 208 | 19.66% | ||
76527 | 573 | 24.01% | ||
76530 | 334 | 25.32% | ||
76537 | 2,183 | 33.32% | ||
76574 | 2,164 | 24.20% | ||
76578 | 205 | 22.60% | ||
78613 | 11,161 | 27.29% | ||
78615 | 173 | 25.48% | ||
78626 | 7,329 | 35.42% | ||
78628 | 4,472 | 20.60% | ||
78633 | 1,535 | 9.90% | ||
78634 | 4,837 | 26.98% | ||
78641 | 9,830 | 23.77% | ||
78642 | 1,958 | 19.48% | ||
78664 | 8,552 | 31.87% | ||
78665 | 6,662 | 22.58% | ||
78681 | 6,061 | 23.87% | ||
78717 | 3,916 | 22.70% | ||
78729 | 4,815 | 33.07% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.