Population Age 15+: Widowed
2.27 - 2.79
2.79 - 3.96
3.96 - 4.91
4.91 - 7.90
7.90 - 10.84
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 169 | 7.90% | ||
76527 | 213 | 4.44% | ||
76530 | 254 | 9.42% | ||
76537 | 451 | 3.50% | ||
76574 | 1,253 | 7.21% | ||
76578 | 166 | 9.16% | ||
78613 | 2,879 | 3.63% | ||
78615 | 55 | 3.96% | ||
78626 | 1,661 | 4.13% | ||
78628 | 2,040 | 4.91% | ||
78633 | 3,078 | 10.84% | ||
78634 | 875 | 2.52% | ||
78641 | 2,749 | 3.40% | ||
78642 | 958 | 4.86% | ||
78664 | 1,674 | 3.19% | ||
78665 | 1,831 | 3.20% | ||
78681 | 1,391 | 2.79% | ||
78717 | 772 | 2.29% | ||
78729 | 666 | 2.27% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.