Population Age 5+: Speak Indo-European Language at Home
0.35 - 1.31
1.31 - 2.83
2.83 - 4.46
4.46 - 6.47
6.47 - 10.41
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 27 | 1.11% | ||
76527 | 19 | 0.35% | ||
76530 | 56 | 1.82% | ||
76537 | 293 | 1.91% | ||
76574 | 439 | 2.20% | ||
76578 | 13 | 0.63% | ||
78613 | 4,081 | 4.34% | ||
78615 | 21 | 1.31% | ||
78626 | 1,319 | 2.83% | ||
78628 | 959 | 2.00% | ||
78633 | 517 | 1.72% | ||
78634 | 964 | 2.32% | ||
78641 | 4,293 | 4.46% | ||
78642 | 468 | 1.99% | ||
78664 | 2,312 | 3.80% | ||
78665 | 2,497 | 3.68% | ||
78681 | 2,378 | 4.01% | ||
78717 | 4,230 | 10.41% | ||
78729 | 2,140 | 6.47% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.