Population Age 5+: Speak Asian/Pacific Islander Language at Home
0.06 - 0.87
0.87 - 3.02
3.02 - 5.41
5.41 - 7.88
7.88 - 18.47
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 2 | 0.08% | ||
76527 | 26 | 0.47% | ||
76530 | 2 | 0.06% | ||
76537 | 192 | 1.25% | ||
76574 | 58 | 0.29% | ||
76578 | 11 | 0.53% | ||
78613 | 5,969 | 6.35% | ||
78615 | 12 | 0.75% | ||
78626 | 738 | 1.58% | ||
78628 | 723 | 1.51% | ||
78633 | 151 | 0.50% | ||
78634 | 360 | 0.87% | ||
78641 | 2,136 | 2.22% | ||
78642 | 114 | 0.48% | ||
78664 | 1,839 | 3.02% | ||
78665 | 2,881 | 4.25% | ||
78681 | 4,667 | 7.88% | ||
78717 | 7,509 | 18.47% | ||
78729 | 1,790 | 5.41% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.