Population Age 5+: Speak Spanish at Home
4.49
4.49 - 10.48
10.48 - 15.64
15.64 - 22.58
22.58 - 26.22
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 450 | 18.42% | ||
76527 | 562 | 10.23% | ||
76530 | 696 | 22.58% | ||
76537 | 3,656 | 23.87% | ||
76574 | 5,236 | 26.22% | ||
76578 | 302 | 14.57% | ||
78613 | 9,841 | 10.48% | ||
78615 | 359 | 22.42% | ||
78626 | 9,651 | 20.67% | ||
78628 | 4,002 | 8.35% | ||
78633 | 1,350 | 4.49% | ||
78634 | 8,824 | 21.21% | ||
78641 | 12,823 | 13.33% | ||
78642 | 3,682 | 15.64% | ||
78664 | 12,954 | 21.27% | ||
78665 | 10,129 | 14.94% | ||
78681 | 7,666 | 12.94% | ||
78717 | 3,535 | 8.70% | ||
78729 | 2,688 | 8.13% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.