Hispanic/Latino Population: Puerto Rican
0.00 - 0.16
0.16 - 1.26
1.26 - 2.25
2.25 - 3.74
3.74 - 5.19
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 1 | 0.10% | ||
76527 | 24 | 1.26% | ||
76530 | 0 | 0.00% | ||
76537 | 192 | 2.97% | ||
76574 | 14 | 0.16% | ||
76578 | 3 | 0.60% | ||
78613 | 559 | 2.87% | ||
78615 | 23 | 3.34% | ||
78626 | 173 | 0.98% | ||
78628 | 100 | 1.10% | ||
78633 | 105 | 3.72% | ||
78634 | 345 | 2.09% | ||
78641 | 745 | 3.15% | ||
78642 | 186 | 3.74% | ||
78664 | 813 | 3.40% | ||
78665 | 997 | 5.19% | ||
78681 | 290 | 2.16% | ||
78717 | 278 | 4.22% | ||
78729 | 171 | 2.25% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.