Population: Ancestry Unclassified
12.11 - 13.74
13.74 - 16.54
16.54 - 18.29
18.29 - 20.31
20.31 - 23.26
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 466 | 18.05% | ||
76527 | 770 | 13.24% | ||
76530 | 596 | 18.29% | ||
76537 | 2,789 | 16.90% | ||
76574 | 3,784 | 17.81% | ||
76578 | 361 | 16.54% | ||
78613 | 15,163 | 15.22% | ||
78615 | 305 | 17.85% | ||
78626 | 9,406 | 18.90% | ||
78628 | 9,281 | 18.29% | ||
78633 | 3,721 | 12.11% | ||
78634 | 8,470 | 18.95% | ||
78641 | 23,977 | 23.26% | ||
78642 | 5,115 | 20.31% | ||
78664 | 11,649 | 17.92% | ||
78665 | 11,631 | 16.04% | ||
78681 | 9,543 | 15.25% | ||
78717 | 6,409 | 14.85% | ||
78729 | 4,826 | 13.74% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.