Population: Other Ancestries
15.47
15.47 - 28.17
28.17 - 33.53
33.53 - 38.28
38.28 - 42.52
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 772 | 29.90% | ||
76527 | 1,747 | 30.05% | ||
76530 | 1,139 | 34.96% | ||
76537 | 6,105 | 36.99% | ||
76574 | 8,658 | 40.74% | ||
76578 | 615 | 28.17% | ||
78613 | 33,398 | 33.53% | ||
78615 | 597 | 34.93% | ||
78626 | 18,107 | 36.38% | ||
78628 | 11,957 | 23.57% | ||
78633 | 4,753 | 15.47% | ||
78634 | 15,902 | 35.58% | ||
78641 | 32,991 | 32.00% | ||
78642 | 6,846 | 27.19% | ||
78664 | 27,643 | 42.52% | ||
78665 | 27,746 | 38.28% | ||
78681 | 23,049 | 36.84% | ||
78717 | 17,944 | 41.59% | ||
78729 | 12,849 | 36.58% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.