Population: West Indies (exlcuding Hispanic Groups) Ancestry
0.00 - 0.02
0.02 - 0.12
0.12 - 0.17
0.17 - 0.31
0.31 - 0.41
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 6 | 0.23% | ||
76527 | 8 | 0.14% | ||
76530 | 0 | 0.00% | ||
76537 | 26 | 0.16% | ||
76574 | 27 | 0.13% | ||
76578 | 0 | 0.00% | ||
78613 | 102 | 0.10% | ||
78615 | 0 | 0.00% | ||
78626 | 58 | 0.12% | ||
78628 | 56 | 0.11% | ||
78633 | 96 | 0.31% | ||
78634 | 129 | 0.29% | ||
78641 | 177 | 0.17% | ||
78642 | 5 | 0.02% | ||
78664 | 46 | 0.07% | ||
78665 | 203 | 0.28% | ||
78681 | 169 | 0.27% | ||
78717 | 177 | 0.41% | ||
78729 | 48 | 0.14% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.