Population: Ukrainian Ancestry
0.00 - 0.04
0.04 - 0.10
0.10 - 0.14
0.14 - 0.19
0.19 - 0.34
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 5 | 0.19% | ||
76527 | 18 | 0.31% | ||
76530 | 11 | 0.34% | ||
76537 | 2 | 0.01% | ||
76574 | 27 | 0.13% | ||
76578 | 0 | 0.00% | ||
78613 | 296 | 0.30% | ||
78615 | 0 | 0.00% | ||
78626 | 38 | 0.08% | ||
78628 | 66 | 0.13% | ||
78633 | 30 | 0.10% | ||
78634 | 36 | 0.08% | ||
78641 | 137 | 0.13% | ||
78642 | 11 | 0.04% | ||
78664 | 58 | 0.09% | ||
78665 | 104 | 0.14% | ||
78681 | 41 | 0.07% | ||
78717 | 117 | 0.27% | ||
78729 | 27 | 0.08% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.