Population: Swedish Ancestry
0.23
0.23 - 0.72
0.72 - 0.90
0.90 - 1.11
1.11 - 1.45
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 6 | 0.23% | ||
76527 | 64 | 1.10% | ||
76530 | 20 | 0.61% | ||
76537 | 148 | 0.90% | ||
76574 | 308 | 1.45% | ||
76578 | 14 | 0.64% | ||
78613 | 1,102 | 1.11% | ||
78615 | 15 | 0.88% | ||
78626 | 513 | 1.03% | ||
78628 | 315 | 0.62% | ||
78633 | 394 | 1.28% | ||
78634 | 580 | 1.30% | ||
78641 | 739 | 0.72% | ||
78642 | 276 | 1.10% | ||
78664 | 561 | 0.86% | ||
78665 | 451 | 0.62% | ||
78681 | 617 | 0.99% | ||
78717 | 283 | 0.66% | ||
78729 | 218 | 0.62% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.