Population: Russian Ancestry
0.00 - 0.04
0.04 - 0.23
0.23 - 0.49
0.49 - 0.80
0.80 - 1.03
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 1 | 0.04% | ||
76527 | 8 | 0.14% | ||
76530 | 4 | 0.12% | ||
76537 | 64 | 0.39% | ||
76574 | 1 | 0.00% | ||
76578 | 0 | 0.00% | ||
78613 | 491 | 0.49% | ||
78615 | 4 | 0.23% | ||
78626 | 79 | 0.16% | ||
78628 | 89 | 0.18% | ||
78633 | 196 | 0.64% | ||
78634 | 295 | 0.66% | ||
78641 | 822 | 0.80% | ||
78642 | 90 | 0.36% | ||
78664 | 203 | 0.31% | ||
78665 | 247 | 0.34% | ||
78681 | 220 | 0.35% | ||
78717 | 266 | 0.62% | ||
78729 | 362 | 1.03% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.