Population: Polish Ancestry
0.35 - 0.46
0.46 - 1.04
1.04 - 1.26
1.26 - 1.49
1.49 - 2.08
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 22 | 0.85% | ||
76527 | 107 | 1.84% | ||
76530 | 30 | 0.92% | ||
76537 | 172 | 1.04% | ||
76574 | 267 | 1.26% | ||
76578 | 10 | 0.46% | ||
78613 | 1,908 | 1.92% | ||
78615 | 6 | 0.35% | ||
78626 | 503 | 1.01% | ||
78628 | 1,000 | 1.97% | ||
78633 | 640 | 2.08% | ||
78634 | 541 | 1.21% | ||
78641 | 1,497 | 1.45% | ||
78642 | 495 | 1.97% | ||
78664 | 810 | 1.25% | ||
78665 | 724 | 1.00% | ||
78681 | 770 | 1.23% | ||
78717 | 428 | 0.99% | ||
78729 | 525 | 1.49% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.