Population: Norwegian Ancestry
0.15 - 0.30
0.30 - 0.60
0.60 - 0.82
0.82 - 1.07
1.07 - 1.31
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 4 | 0.15% | ||
76527 | 35 | 0.60% | ||
76530 | 7 | 0.21% | ||
76537 | 28 | 0.17% | ||
76574 | 105 | 0.49% | ||
76578 | 12 | 0.55% | ||
78613 | 872 | 0.88% | ||
78615 | 10 | 0.59% | ||
78626 | 359 | 0.72% | ||
78628 | 603 | 1.19% | ||
78633 | 402 | 1.31% | ||
78634 | 477 | 1.07% | ||
78641 | 899 | 0.87% | ||
78642 | 244 | 0.97% | ||
78664 | 192 | 0.30% | ||
78665 | 524 | 0.72% | ||
78681 | 516 | 0.82% | ||
78717 | 194 | 0.45% | ||
78729 | 257 | 0.73% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.