Population: Lithuanian Ancestry
0.00 - 0.01
0.01 - 0.05
0.05 - 0.13
0.13 - 0.21
0.21 - 0.39
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 0 | 0.00% | ||
76527 | 3 | 0.05% | ||
76530 | 0 | 0.00% | ||
76537 | 2 | 0.01% | ||
76574 | 1 | 0.00% | ||
76578 | 1 | 0.05% | ||
78613 | 6 | 0.01% | ||
78615 | 0 | 0.00% | ||
78626 | 44 | 0.09% | ||
78628 | 18 | 0.04% | ||
78633 | 65 | 0.21% | ||
78634 | 176 | 0.39% | ||
78641 | 52 | 0.05% | ||
78642 | 86 | 0.34% | ||
78664 | 67 | 0.10% | ||
78665 | 56 | 0.08% | ||
78681 | 73 | 0.12% | ||
78717 | 6 | 0.01% | ||
78729 | 47 | 0.13% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.