Population: Greek Ancestry
0.00 - 0.07
0.07 - 0.14
0.14 - 0.31
0.31 - 0.39
0.39 - 0.62
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 1 | 0.04% | ||
76527 | 1 | 0.02% | ||
76530 | 0 | 0.00% | ||
76537 | 0 | 0.00% | ||
76574 | 11 | 0.05% | ||
76578 | 0 | 0.00% | ||
78613 | 391 | 0.39% | ||
78615 | 0 | 0.00% | ||
78626 | 139 | 0.28% | ||
78628 | 133 | 0.26% | ||
78633 | 38 | 0.12% | ||
78634 | 33 | 0.07% | ||
78641 | 643 | 0.62% | ||
78642 | 78 | 0.31% | ||
78664 | 22 | 0.03% | ||
78665 | 20 | 0.03% | ||
78681 | 90 | 0.14% | ||
78717 | 151 | 0.35% | ||
78729 | 49 | 0.14% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.