Population: French Ancestry
0.02 - 0.09
0.09 - 0.16
0.16 - 0.24
0.24 - 0.35
0.35 - 0.52
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 2 | 0.08% | ||
76527 | 1 | 0.02% | ||
76530 | 1 | 0.03% | ||
76537 | 40 | 0.24% | ||
76574 | 48 | 0.23% | ||
76578 | 3 | 0.14% | ||
78613 | 235 | 0.24% | ||
78615 | 1 | 0.06% | ||
78626 | 173 | 0.35% | ||
78628 | 113 | 0.22% | ||
78633 | 72 | 0.23% | ||
78634 | 40 | 0.09% | ||
78641 | 320 | 0.31% | ||
78642 | 116 | 0.46% | ||
78664 | 60 | 0.09% | ||
78665 | 364 | 0.50% | ||
78681 | 206 | 0.33% | ||
78717 | 223 | 0.52% | ||
78729 | 55 | 0.16% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.