Population: English Ancestry
4.58 - 6.10
6.10 - 7.66
7.66 - 10.09
10.09 - 11.77
11.77 - 17.43
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 189 | 7.32% | ||
76527 | 640 | 11.01% | ||
76530 | 182 | 5.59% | ||
76537 | 1,590 | 9.63% | ||
76574 | 1,006 | 4.73% | ||
76578 | 100 | 4.58% | ||
78613 | 10,047 | 10.09% | ||
78615 | 92 | 5.38% | ||
78626 | 4,320 | 8.68% | ||
78628 | 5,970 | 11.77% | ||
78633 | 5,355 | 17.43% | ||
78634 | 3,100 | 6.94% | ||
78641 | 9,097 | 8.82% | ||
78642 | 1,930 | 7.66% | ||
78664 | 3,967 | 6.10% | ||
78665 | 7,092 | 9.78% | ||
78681 | 5,814 | 9.29% | ||
78717 | 2,849 | 6.60% | ||
78729 | 2,532 | 7.21% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.